Refresh/Rehab Schedule
The refresh & rehab schedule below, shows the progress completed as well as planned work in the current calendar year:
| 2024 | |
|---|---|
| Building Name | Projected Completion |
| Lakeside Resident Buildings(1180) | Q4 2024 |
| Food - Environmental Toxicology Lab(0685) | Q4 2024 |
| Pesticide Lab Annex B(0833) | Q4 2024 |
| Chemistry/Chemical Biology Building(0275) | Q4 2024 |
| Bartram(0747) | Q4 2024 |
| Carr(0748) | Q4 2024 |
| UF Enterprise Systems(1603) | Q3 2024 |
| CCE Faculty / Staff(1604) | Q3 2024 |
| Constans Theater(0687) | Q3 2024 |
| MAEA(0725) | Q3 2024 |
| Food Science and Human Nutrition(0475) | Q3 2024 |
| Marston Science Library(0043) | Q3 2024 |
| Library West (0689) | Q3 2024 |
| Water Reclamation Administration Bldg(1070) | Q3 2024 |
| Water Reclamation Shop(1071) | Q3 2024 |
| Water Reclamation Sludge Bldg(1074) | Q3 2024 |
| Water Reclamation Electrical - WRE(1075) | Q3 2024 |
| Bio-Control Lab(0350) | Q3 2024 |
| IFAS Agronomy Lab(0339) | Q3 2024 |
| Agronomy Field Lab(0338) | Q3 2024 |
| Agronomy Field Lab(0343) | Q3 2024 |
| IFAS Conference Center(0344) | Q3 2024 |
| IFAS Agronomy Lab(0345) | Q3 2024 |
| Marston(0043) | Q2/Q3 2024 |
| Mccarty D(0498) | Q2/Q3 2024 |
| Environmental Edu Forestry(0844) | Q2/Q3 2024 |
| Newins-Zieglar(0832) | Q2/Q3 2024 |
| Matherly (0406) | Q2 2024 |
| Yon(0158) | 24-Apr |
| UFDC(1635) | 24-Apr |
| Research Lab 1(0068) | 24-Mar |
| Research Lab 2(0550) | 24-Mar |
| Crops and Soil Field Lab(0152) | 24-Mar |
| Norman Gym(0102) | 24-Mar |
| Reed Lab(0131) | 24-Mar |
| Dairy Science(0499) | 24-Feb |
| Animal Science(0459) | 24-Feb |
| 2023 | |
|---|---|
| Building Name | Completion |
| IHUB | Nov-23 |
| Anderson | Oct-23 |
| Little Hall | Oct-23 |
| Benton | Oct-23 |
| Larsen | Oct-23 |
| Turlington | Oct-23 |
| Heavener Hall | Sep-23 |
| Scripps | Aug-23 |
| MAEC | Aug-23 |
| Ustler | Jul-23 |
| Sisler | May-23 |
| Tigert | Apr-23 |
| Rhines | Apr-23 |
| CLB | Mar-23 |
| Leigh | Mar-23 |
| ILF | Mar-23 |
| Surplus Property Warehouse | Jan-23 |
| 2022 | |
|---|---|
| Building Name | Completion |
| Project/HVAC Controls | Nov-22 |
| Facilities Office | Nov-22 |
| Educational Media | Nov-22 |
| Head House | Nov-22 |
| Facilities Office | Nov-22 |
| Warehouse | Nov-22 |
| IFAS Support Bookstore | Nov-22 |
| Editorial Publications Storage | Nov-22 |
| IFAS Warehouse | Nov-22 |
| IFMS Mechanics Shop | Nov-22 |
| Biotechnology | Nov-22 |
| Observatory | Nov-22 |
| Chilled Water Plant 4 | Nov-22 |
| Structures and Materials Lab | Oct-22 |
| Century Tower | Oct-22 |
| Phillips Center | Oct-22 |
| Phelps Lab | Oct-22 |
| Greenhouse Plant Pathology | Oct-22 |
| MCCB | Sept-22 |
| Aquatic Products Lab | Sept-22 |
| UF Mail | Sept-22 |
| Alpha Chi Omega | Aug-22 |
| Alpha Delta Pi | Aug-22 |
| Alpha Epsilon Phi | Aug-22 |
| Alpha Omicron Pi | Aug-22 |
| Chi Omega | Aug-22 |
| Delta Delta Delta | Aug-22 |
| Delta Gamma | Aug-22 |
| Delta Phi Epsilon | Aug-22 |
| Delta Zeta | Aug-22 |
| Kappa Delta | Aug-22 |
| Phi Mu | Aug-22 |
| Sigma Kappa | Aug-22 |
| Zeta Tau Alpha | Aug-22 |
| IFAS Multipurpose Lab | July-22 |
| Florida Pool | June-22 |
| Rolfs | April-22 |
| Headhouse/Greenhouse | May-22 |
| IFAS Conference Building | May-22 |
| McCarty C | May-22 |
| McCarty A | May-22 |
| 1678 EOL wireless access points replacements | March-22 |
| Norman Addition | March-22 |
| SSRB | Feb-22 |
| Physical Plant Grounds | Feb-22 |
| Grounds Administration | Feb-22 |
| Physical Plant Offices | Feb-22 |
| Physical Plant Training Trailer | Feb-22 |
| Physical Plant Work Management Center | Feb-22 |
| Physical Plant maintenance | Feb-22 |
| Physical Plant Building Services | Feb-22 |
| Physical Plant Central Stores | Feb-22 |
| Physical Plant Division Building G | Feb-22 |
| Microkelvin Lab | Jan-22 |
| 2021 | |
|---|---|
| Building Name | Completion |
| Williamson | Dec-21 |
| Particle Science Building | Nov-21 |
| Materials Engineering | Oct-21 |
| East Campus Office Building | Oct-21 |
| Emerson AV network build | Sep-21 |
| Alpha Epsilon Pi | Sep-21 |
| Beta Theta Pi | Sep-21 |
| Chi Phi | Sep-21 |
| Delta Chi | Sep-21 |
| Kappa Alpha | Sep-21 |
| Lambda Chi Alpha | Sep-21 |
| Pi Beta Phi | Sep-21 |
| Phi Gamma Delta | Sep-21 |
| Pi Lambda Phi | Sep-21 |
| Sigma Chi | Sep-21 |
| Sigma Phi Epsilon | Sep-21 |
| Theta Chi | Sep-21 |
| Pi Kappa Phi | Sep-21 |
| Criser | Sep-21 |
| Counseling and Wellness | Jul-21 |
| Broward dining | Jun-21 |
| Fifield Hall | Jun-21 |
| Bryan Hall | May-21 |
| Fisheries Admin Building | Mar-21 |
| Aquatic Weeds Research Center | Mar-21 |
| Horticulture Equipment Storage | Mar-21 |
| Fisheries Residence (0481) | Mar-21 |
| Greenhouse Horticulture | Mar-21 |
| Fish Research Lab | Mar-21 |
| Aquatic Weed Annex | Mar-21 |
| Recreational Center Dining | Mar-21 |
| Recreational and Fitness Center | Mar-21 |
| Home Economic Office | Feb-21 |
| Plant Science Facility | Jan-21 |
| Ornamental Hort Laboratory | Jan-21 |
| Ornamental Horticulture Lab | Jan-21 |
| Residence Laboratory | Jan-21 |
| Bio-Containment Facility | Jan-21 |
| Turfgrass Envirotron | Jan-21 |
| Headhouse Plant Pathology | Jan-21 |
| 2020 | |
|---|---|
| Building Name | Completion |
| Stadium | Q4 2020 |
| Bryan Hall | Q4 2020 |
| Walker Hall | Q4 2020 |
| EHS Program Support | Q4 2020 |
| Microfabritech West | Q4 2020 |
| Microfabritech East | Q4 2020 |
| Electronics Communications Lab | Q4 2020 |
| Health Surge Center 2 | Q4 2020 |
| Waste Management Facility | Q4 2020 |
| Neurobiological Surge 6 | Q4 2020 |
| Particle Science Building | Q4 2020 |
| Broward Dining | Q4 2020 |
| Carleton | Feb-20 |
| CWP2 | Feb-20 |
| CWP5 | Feb-20 |
| Lacrosse Grand Stand | Feb-20 |
| Lacrosse Locker Building | Feb-20 |
| Rabon Chiller | Feb-20 |
| Agronomy Plant Science Lab | Mar-20 |
| Conference Institutes | Mar-20 |
| Facilities Electrical Storage | Mar-20 |
| Forestry Field Lab | Mar-20 |
| Home Economic Office | Mar-20 |
| Hydrology Storage | Mar-20 |
| IFAS Support Building | Mar-20 |
| IFAS Headhouse | Mar-20 |
| Plant Growth Building | Mar-20 |
| Teaching Support | Mar-20 |
| Bio-Tech Lab | Apr-20 |
| Classroom Building | May-20 |
| Entomology | Jul-20 |
| Frazier-Rogers | Jul-20 |
| Hough | Jul-20 |
| Urban Entomology | Jul-20 |
| B508 | Aug-20 |
| Dauer | Aug-20 |
| Fifield | Aug-20 |
| 2019 | |
|---|---|
| Building Name | Completion |
| Rinker Hall | Mar-19 |
| Hub | Mar-19 |
| Keene-Flint Hall | Apr-19 |
| Gerson Hall | May-19 |
| Architecture | Jun-19 |
| Smathers Library | Jun-19 |
| Grinter | Aug-19 |
| Stuzin | Sep-19 |
| Griffin Floyd | Sep-19 |
| Phi Delta Gamma | Sep-19 |
| Neb | Oct-19 |
| EH&S | Nov-19 |
| Psychology | Nov-19 |
| Fine Arts B | Nov-19 |
| Fine Arts D | Nov-19 |
| Fine Arts C | Nov-19 |
| Florida Gym | Dec-19 |
| SPFA Lab | Dec-19 |
| Weimer | Dec-19 |
| 2018 | |
|---|---|
| Building Name | Completion |
| IHUB2 | Feb-18 |
| Building 803 (Florida Sea Grant) | Apr-18 |
| Nanotechnology | May-18 |
| Chemical Engineering | May-18 |
| Microbiology | Sep-18 |
| Human Resources Building | Sep-18 |
| Black Hall (0724) | Oct-18 |
| Infirmary | Oct-18 |
| Pugh Hall | Oct-18 |
| 2017 | |
|---|---|
| Building Name | Completion |
| Joseph Hernandez Hall | Jul-17 |
| Building 164 (IFAS Support Services) | Jul-17 |
| Building 162 (IFAS Information Technology) | Jul-17 |
| Fine Arts A | Sep-17 |
| McCarty D | Sep-17 |
| Matherly Hall | Sep-17 |